← Back to Troop Meeting Activities
Troop 308 · 60 min meeting plan
Backpack Pack-Out
30 items on a table. Patrols pack a real overnight pack inside 15 minutes and defend their choices to the SPL. Built around the 10 essentials, hike planning, and weight discipline.
Why this format
Most new Scouts pack their first overnight by copying a parent. They don't actually own the gear list. This drill makes them defend each item under time pressure, with patrol mates watching.
Lay 30 items on a table — about half are essential, the rest are 'troop-camp distractions' (like a folding chair, second flashlight, or family-size tent). Each patrol gets one pack and 15 minutes to pack for a one-night April backpacking trip in the Santa Lucia range.
60-minute meeting plan
| Time | Activity |
|---|---|
| 0–10 min | Brief on the 10 essentials and the hypothetical trip (route, weather, water sources) |
| 10–25 min | Patrol pack-out — 15-minute timer |
| 25–40 min | Each patrol presents their pack to the SPL and one adult; defend each item |
| 40–50 min | Weigh each pack; compare to 20% of body weight rule of thumb |
| 50–60 min | Debrief, what they'd swap, signoff |
The 30-item table (mix of essential and distractor)
Distractors marked ✗ — Scouts should leave them on the table.
| Item | Pack? | Why |
|---|---|---|
| Map (paper, in zip-lock) | ✓ | Navigation — 10 essentials |
| Compass | ✓ | Navigation — 10 essentials |
| Sun hat or brimmed cap | ✓ | Sun protection |
| Sunscreen (travel size) | ✓ | Sun protection |
| Insulation layer (fleece or puffy) | ✓ | Insulation — Sierra cold nights |
| Rain jacket | ✓ | Insulation / weather |
| Headlamp + spare batteries | ✓ | Illumination |
| Personal first aid kit | ✓ | First aid supplies |
| Lighter + waterproof matches | ✓ | Fire |
| Multitool or pocketknife (with Totin' Chip) | ✓ | Repair / tools |
| Trail food (lunch + snacks) | ✓ | Nutrition |
| Dinner + breakfast (one-pot meal) | ✓ | Nutrition |
| Water bottles or bladder (2–3 L) | ✓ | Hydration |
| Water filter or treatment | ✓ | Hydration |
| Emergency shelter (bivy or tarp) | ✓ | Emergency shelter |
| Sleeping bag (rated for 30 °F) | ✓ | Sleep |
| Sleeping pad | ✓ | Sleep / insulation from ground |
| Tent or share shelter | ✓ | Shelter |
| Stove + fuel canister | ✓ | Cook |
| Pot + spoon | ✓ | Cook / eat |
| Toiletries (toothbrush, paste, TP, hand sanitizer) | ✓ | Hygiene |
| Trowel + WAG bag | ✓ | LNT cathole / pack-out |
| Whistle | ✓ | Signal |
| Trash bag (gallon) | ✓ | LNT pack-out |
| Duct tape (wrapped on bottle) | ✓ | Repair |
| Folding camp chair | ✗ | Distractor — too heavy, not needed |
| Family-size tent (10-person) | ✗ | Distractor — wrong tent |
| Second flashlight | ✗ | Distractor — headlamp + batteries is enough |
| Bluetooth speaker | ✗ | Distractor — LNT, batteries |
| Cast-iron skillet | ✗ | Distractor — backpacking, not car-camp |
Per-Scout scorecard
| Skill | Demonstrated |
|---|---|
| Listed all 10 essentials | ☐ |
| Packed without the 5 distractors | ☐ |
| Pack weight ≤ 20% body weight | ☐ |
| Defended each item to SPL | ☐ |
| Stated water plan (sources + treatment) | ☐ |
Sources
- Scouting America — Tenderfoot, Second Class, First Class Rank Requirements (2025)
- Camping merit badge pamphlet — gear and pack list
- Scouting America — Outdoor Code & Leave No Trace 7 principles