← Back to Troop Meeting Activities
Troop 308 · 45-minute meeting plan
First Aid Corner Relay
The room has 4 corners. Each corner has a Scout acting as a patient with a scenario card. The responder Scout rotates through each corner, asks questions, gives first aid, explains what they would do next, then moves on. It feels like a real emergency response, not a worksheet.
Also a fine alternate name: The Patrol Rescue Sprint. I prefer First Aid Corner Relay because it describes the format clearly and is easy to run at a normal troop meeting.
45-minute meeting plan
| Time | Activity |
|---|---|
| 0–5 min | Explain rules and teach the response pattern |
| 5–10 min | Assign patients, responders, judges, and scenario cards |
| 10–30 min | Relay rotations — 4–5 minutes per station |
| 30–38 min | Switch roles so patient Scouts also get a chance to respond |
| 38–43 min | Final "mystery emergency" challenge |
| 43–45 min | Debrief, recognize patrols/Scouts, collect advancement notes |
The response pattern
Give every Scout a simple script:
Stop. Check. Ask. Treat. Call. Prevent.
| Step | What the Scout should say or do |
|---|---|
| Stop | "Is the scene safe?" |
| Check | "What happened? Where does it hurt?" |
| Ask | "I know first aid. Can I help you?" |
| Treat | Demonstrate the correct first aid |
| Call | "Do we need an adult, 911, or someone for help?" |
| Prevent | "How could we prevent this next time?" |
Room setup
Corner 1: Bleeding / cut
Corner 2: Burn / cooking injury
Corner 3: Heat illness / dehydration
Corner 4: Sprain / bandage / carry Put one "patient" Scout in each corner with a card telling them what symptoms to act out. Each responder starts at a different corner. When time is called, they rotate clockwise.
The four stations
| Corner | Patient scenario | What responder must do | Advancement helped |
|---|---|---|---|
| 1. Cut / bleeding | "I slipped and cut my hand. It is bleeding." | Gloves, direct pressure, gauze/bandage, elevate if needed, explain infection prevention | Tenderfoot 4a; Second Class hurry case if severe bleeding |
| 2. Burn | "I touched a hot pan while cooking." | Cool with water, cover loosely, do not use butter/ice, identify serious burn signs | Tenderfoot 4a; Second Class 6a |
| 3. Heat illness | "I feel dizzy, weak, hot, and thirsty." | Move to shade, rest, cool, water if conscious, identify when it becomes 911-level | Second Class 6a |
| 4. Sprained ankle | "I rolled my ankle and cannot walk well." | Check injury, wrap/support ankle, help move safely, explain when to stop hiking | First Class 7a and 7b if done carefully |
Scouting America's current rank requirements include first-aid skills across Tenderfoot 4, Second Class 6, and First Class 7. The First Aid merit badge pamphlet specifically says these rank requirements are meant to be practiced for skill mastery. The official rank requirements also allow Scout, Tenderfoot, Second Class, and First Class requirements to be worked on simultaneously, though ranks are earned in sequence.
Patient question cards
This makes the acting better and teaches diagnosis. Hand each patient Scout the matching card.
Corner 1 · Cut / bleeding
Patient says: "I fell on some rocks and cut my palm. It is bleeding."
| Responder asks | Patient answer |
|---|---|
| "What happened?" | "I tripped on the trail." |
| "Where does it hurt?" | "My hand." |
| "Are you dizzy?" | "No." |
| "Is the bleeding stopping?" | "Only if you press on it." |
Correct response: gloves, pressure, clean dressing, bandage, monitor, tell adult.
Corner 2 · Burn
Patient says: "I grabbed the hot pot handle and burned my fingers."
| Responder asks | Patient answer |
|---|---|
| "How long ago?" | "Just now." |
| "Is it blistering?" | "A little red, maybe starting to blister." |
| "Can you move your fingers?" | "Yes, but it hurts." |
Correct response: cool running water, remove from heat, cover loosely, no butter, no ice, adult help if severe.
Corner 3 · Heat illness
Patient says: "I feel dizzy and weak. I'm really hot."
| Responder asks | Patient answer |
|---|---|
| "Have you been drinking water?" | "Not much." |
| "Are you sweating?" | "Yes." |
| "Are you confused?" | "No." |
| "Do you feel better in shade?" | "A little." |
Correct response: shade, rest, cooling, water if awake, monitor for heatstroke, get adult.
Corner 4 · Sprained ankle
Patient says: "I stepped in a hole and twisted my ankle."
| Responder asks | Patient answer |
|---|---|
| "Can you stand?" | "Barely." |
| "Did you hear a snap?" | "No." |
| "Where does it hurt?" | "Outside of my ankle." |
| "Can you wiggle your toes?" | "Yes." |
Correct response: stop walking, support/wrap, cold pack if available, elevate, get help, assist movement carefully.
Scoring the relay
Each responder gets a scorecard. At each station they have 4 minutes. Keep it casual — the score mostly makes it fun.
| Item | Points |
|---|---|
| Checked scene safety | 1 |
| Asked what happened | 1 |
| Asked permission to help | 1 |
| Called/sent for adult help when appropriate | 1 |
| Correct treatment | 3 |
| Explained prevention | 1 |
| Stayed calm and led clearly | 1 |
| Total | 9 |
Advancement tracking sheet
One adult or older Scout at each corner with a clipboard.
| Scout name | Cut / bleeding | Burn | Heat illness | Sprained ankle / bandage | Needs follow-up |
|---|---|---|---|---|---|
| Scout 1 | ☐ | ☐ | ☐ | ☐ | ☐ |
| Scout 2 | ☐ | ☐ | ☐ | ☐ | ☐ |
| Scout 3 | ☐ | ☐ | ☐ | ☐ | ☐ |
Important: do not automatically sign everyone off because they rotated through. Sign off only when the Scout individually demonstrates the skill well enough.
What this can help with
| Requirement area | Helps? | Notes |
|---|---|---|
| Tenderfoot first aid | Yes | Cuts, minor burns, blisters if added, bites/stings if added, prevention |
| Second Class first aid | Yes | Heat illness, serious burns, shock, severe bleeding, emergency response |
| First Class first aid | Yes | Sprained ankle bandage and transport if you include it |
| First Aid merit badge | Partially | Good practice and partial demonstration, not a full merit badge class |
| Life teaching requirement | Yes (older Scouts) | Older Scouts can teach first-aid skills using EDGE if Scoutmaster approves |
Older-Scout leadership layer
This is how you make it really Scout-like — older Scouts run stations instead of adults lecturing.
| Role | Who does it |
|---|---|
| Event captain | SPL or ASPL |
| Station chiefs | Older Scouts |
| Patients | Younger or older Scouts |
| Evaluators | Adults / merit badge counselors / senior Scouts |
| Responders | Newer Scouts |
| Safety officer | Adult leader |
Supplies
| Item | Quantity |
|---|---|
| Nitrile gloves | 1 box |
| Gauze pads | 1 pack |
| Roller bandages | 4–6 |
| Triangular bandages | 4 |
| Elastic wraps | 2–4 |
| Tape | 2 rolls |
| Fake injury cards | 4–8 |
| Clipboards | 4 |
| Pens | 4 |
| Cones or signs for corners | 4 |
| Optional fake blood/makeup | 1 small kit |
| Water bottle / empty bottle prop | 1 |
| Cold pack prop | 1 |
How to run two rounds
For 45 minutes, do 4 corners, run two rounds, and make sure every Scout gets at least one chance as responder.
Round 1
Older Scouts are patients. Younger Scouts respond.
Round 2
Switch. Younger Scouts are patients. Older Scouts respond or coach.
Final challenge
One surprise scenario in the middle of the room:
"A Scout fell while cooking. He has a burned hand and feels dizzy. Patrol leader, take charge."
This tests leadership, triage, and communication.
Bonus stations — swap in to cover more rank requirements
The base 4 corners cover the highest-leverage rank items. If your troop has more time, more Scouts, or wants to repeat the relay later in the year with new scenarios, swap any of the base corners for these. Each one is written to mirror the same Stop · Check · Ask · Treat · Call · Prevent pattern.
| Bonus corner | Patient scenario | What responder must do | Advancement helped |
|---|---|---|---|
| 5. Blisters & hot spots | "My boot has been rubbing all day. I feel a hot spot on my heel." | Inspect, clean, moleskin or 2nd-Skin donut, change socks if wet, prevent infection | Tenderfoot 4a; Second Class 6a |
| 6. Insect bite / sting | "A bee stung my arm. It's red and starting to swell." | Scrape stinger, wash, cool compress, monitor for allergic reaction (epinephrine plan) | Tenderfoot 4b; Second Class 6b; First Aid MB practice |
| 7. Snakebite (non-venomous assumption) | "Something bit me on the ankle in the brush." | Move away, keep calm, immobilize at heart level, wash, mark swelling line, get adult, evacuate | Second Class 6b; First Class 7b; First Aid MB |
| 8. Choking (conscious) | "I can't —" (Scout grabs throat, can't speak) | Ask "Are you choking?", get permission, 5 back blows + 5 abdominal thrusts cycle, send for help | First Class 7c (hurry case); First Aid MB |
| 9. Suspected broken bone (forearm) | "I fell on my wrist. I can't move it. It looks bent." | Don't straighten, splint in position of comfort with sling/swathe, check pulse + sensation, evacuate | First Class 7a/7b; First Aid MB |
| 10. Hypothermia | "I fell in the creek. I can't stop shivering, and I'm tired." | Get to shelter, dry clothes, insulation, warm sweet drink if alert, monitor, no rubbing | Second Class 6a; First Class 7a; First Aid MB |
| 11. Shock | "I feel cold and dizzy, my skin looks pale" (after another injury was treated) | Lay flat, raise legs ~12 in if no head/spine/leg injury, blanket, calm, 911 | Second Class hurry case; First Class 7c; First Aid MB |
| 12. Severe bleeding (hurry case) | "I cut my leg deep with the saw. It's bleeding a lot." (red bandana = blood) | Gloves, direct pressure, pressure bandage, tourniquet only if pressure fails & trained, 911 | Tenderfoot 4a; Second Class hurry case; First Class 7c; First Aid MB |
| 13. Frostbite | "My fingertips are white and don't feel right anymore." | Get out of cold, do NOT rub, gradual warm-water rewarming if no refreeze risk, evacuate | Second Class 6a; First Class 7a; First Aid MB |
| 14. Tick removal | "I found a tick attached to my leg from the hike." | Fine-tip tweezers, pull straight up, clean, save tick, mark date, watch for rash | Second Class 6b; First Aid MB |
| 15. Object in eye | "I got something in my eye and I can't get it out." | No rubbing, gentle flush with clean water, cover both eyes if embedded, get adult | Tenderfoot 4a; First Aid MB |
| 16. Nosebleed | "My nose started bleeding and won't stop." | Sit, lean forward (not back), pinch soft part 10 min, ice on bridge, escalate if >20 min | Tenderfoot 4a; First Aid MB |
Don't run all 12 in one meeting. Pick 2 bonus corners to replace base corners for a "round 3," or use them as the surprise mystery scenario at the end. Severe bleeding, choking, and shock are official hurry cases — handle them deliberately, and only sign off when a Scout demonstrates them clearly.
Rank requirement crosswalk
Which scenarios cover which rank requirement. Use this to plan signoffs before the meeting so adults at each corner know exactly what they're watching for.
| Rank requirement | What it asks | Stations that hit it |
|---|---|---|
| Scout 4a/4b | Show the Scout sign, salute, handshake; Scout slogan/motto context | Pre-relay opening (everyone) |
| Tenderfoot 4a | Show first aid for: simple cuts/scrapes, blisters, minor burns, bites/stings of insects, venomous snakebite, nosebleed, frostbite, sunburn, and choking | 1 (cuts), 2 (burn), 5 (blisters), 6 (sting), 7 (snake), 8 (choking), 13 (frostbite), 16 (nosebleed) |
| Tenderfoot 4b | Show what to do for "hurry cases" of stopped breathing, serious bleeding, ingested poisoning | 8 (choking), 12 (severe bleed) |
| Tenderfoot 4c | Tell what you can do while still a Scout to prepare for these emergencies | Debrief — discuss training, kit, buddy system |
| Second Class 6a | Show first aid for: object in eye, bite of warm-blooded animal, puncture wounds (incl. splinter), serious burns, heat exhaustion, shock, heatstroke, dehydration, hypothermia, hyperventilation | 2 (burn), 3 (heat illness), 10 (hypothermia), 11 (shock), 13 (frostbite), 15 (eye) |
| Second Class 6b | Show how to help a victim suffering severe bleeding | 12 (severe bleeding hurry case) |
| Second Class 6c | Identify and tell what is in your personal first aid kit | Pre-relay setup — Scouts unpack their own kits |
| First Class 7a | Demonstrate bandages for sprained ankle and head, upper arm, and collarbone injuries | 4 (sprained ankle), 9 (forearm splint/sling) |
| First Class 7b | Show how to transport a person from a smoke-filled room and one with sprained ankle | 4 (sprained ankle assist), final mystery scenario |
| First Class 7c | Tell the five most common signs of a heart attack; demonstrate procedures for performing CPR (or describe AED use) | Add a brief CPR/AED station to round 2 (manikin if available) |
| First Aid MB practice | Most requirements 5–14 — practice and partial demonstration only | All stations |
| Star/Life teaching (req 5) | Older Scout teaches a younger Scout a skill from Tenderfoot/2C/1C | Station chiefs at every corner — counts when Scoutmaster signs off |