← Back to Troop Meeting Activities
Troop 308 · 75 min meeting plan
Stove & Fuel Lab
Four stoves (canister, liquid, alcohol, twig). Light, boil one cup of water, document fuel use. Scouts compare boil times, fuel weight, and weather sensitivity. Adults supervise lighting at every station.
Why this format
Most Scouts only ever use the stove their family bought. A 75-minute side-by-side lab forces them to think about why we pick one stove for backpacking and a different one for car-camping.
Each station has one stove + one cup of water + one timer. Adult supervisor lights, then steps back to coach. Scouts log boil time, fuel used (weigh canister or measure mL), and rate weather sensitivity (wind, cold).
75-minute meeting plan
| Time | Activity |
|---|---|
| 0–10 min | Safety brief: fuel handling, fire blankets, full water bucket at every station |
| 10–55 min | Four 10-min station rotations + 5-min reset between |
| 55–65 min | Compare data on the whiteboard, vote on best stove for: backpacking, car camp, winter, summer |
| 65–75 min | Debrief, sign off, store fuel safely in adult vehicle |
The four stations
| Station | Example stove | Fuel | Best for | Watch out for |
|---|---|---|---|---|
| 1. Canister | Pocket Rocket / MSR / Snow Peak | Iso-butane mix | Backpacking, fast boil, summer | Cold weather (canister pressure drops below 20 °F) |
| 2. Liquid fuel | MSR Whisperlite | White gas | Winter, high altitude, group cooking | Priming flare-up; spill control; adult only refuel |
| 3. Alcohol | Trangia or DIY soda-can | Denatured alcohol | Lightest pack, simple | Invisible flame in daylight; no flame adjustment |
| 4. Twig / wood-gas | Solo Stove / BioLite | Sticks, pinecones | No-fuel-resupply trips, fire restrictions only when allowed | Smoke + scorched ground; check fire restrictions FIRST |
Per-station data sheet
Fill in one row per station per Scout pair.
| Station | Time to ignite | Time to boil 1 cup | Fuel used | Score 1–5 |
|---|---|---|---|---|
| Canister | ____ | ____ | ____ | ____ |
| Liquid | ____ | ____ | ____ | ____ |
| Alcohol | ____ | ____ | ____ | ____ |
| Twig | ____ | ____ | ____ | ____ |
Supplies
| Item | Quantity |
|---|---|
| One stove of each type | 4 |
| Fuel for each stove | 1 each |
| Pots (1L) | 4 |
| Insulated cup or measuring cup | 4 |
| Stopwatch | 4 |
| Water buckets (full, for fire) | 4 |
| Fire blanket | 4 |
| Wind shield (foil) | 4 |
| Whiteboard + markers | 1 |
| Adult supervisor at each station | 4 |
Safety rules (read aloud at start)
- Adult lights every stove. Scouts may turn knobs, prime, and feed once lit.
- Full water bucket within arm's reach at every station.
- No fuel within 10 ft of any stove. Refuel at the adult's vehicle only.
- If anything flares, step back, call the adult, do not blow on it.
- Long sleeves and closed shoes for everyone.
Sources
- Scouting America — Second Class & First Class Rank Requirements (2025)
- Cooking merit badge pamphlet — stove types and fuel handling
- Guide to Safe Scouting — fuels and flames policy