← Back to Troop Meeting Activities
Troop 308 · 60 min meeting plan
Tarp Shelter Olympics
Five tarp configurations (A-frame, lean-to, plow point, diamond, fly). Wind/rain test with a leaf-blower and a spray bottle. Patrols compete on speed, tension, and dryness.
Why this format
A tarp + line + 4 stakes is the cheapest, lightest, most-versatile shelter a Scout owns — and almost no new Scout has actually pitched one alone. This 60-minute format gets every Scout pitching at least two configurations.
Run it outside on the church lawn. Each patrol gets one 8x10 tarp, 50 ft of line, 6 stakes, and 2 trekking poles or guy points. Use a leaf-blower for the wind test and a spray bottle for the rain test.
60-minute meeting plan
| Time | Activity |
|---|---|
| 0–10 min | Brief: tarp anatomy (ridge, eaves, guy-out, stake angle), taut-line hitch refresh |
| 10–20 min | Demo of A-frame and lean-to by older Scout |
| 20–45 min | Five 5-min pitch sprints; rotate the configuration each round |
| 45–55 min | Wind + rain test on each patrol's final pitch |
| 55–60 min | Debrief, signoff, dry-fold the tarps |
The five configurations
| Configuration | Best for | Watch out for |
|---|---|---|
| A-frame ridge | All-around rain shelter, two-person | Needs a tight ridgeline; sag = puddle |
| Lean-to | One-side wind, fire reflector | Open side must face downwind |
| Plow point | Wind from one direction (point into wind) | Stake the point hard |
| Diamond fly (½ + ½) | Solo + pack-cover, lightest | Low headroom; orient point upwind |
| Flat fly (over hammock or bivy) | Mixed weather, hammock camping | Drip lines on guy-outs prevent water tracking down |
Per-pitch judging card
1 = poor, 5 = excellent
| Criterion | Score |
|---|---|
| Ridgeline taut (no sag) | ____ |
| Stakes at 45° leaning away | ____ |
| Guy-outs taut, no flapping | ____ |
| Wind test held (leaf-blower 30 sec) | ____ |
| Rain test (no drip inside, 60 sec spray) | ____ |
Supplies
| Item | Quantity |
|---|---|
| 8×10 tarps | 1 per patrol |
| Paracord (50 ft hank) | 1 per patrol |
| Stakes | 8 per patrol |
| Trekking poles or 6 ft sticks | 2 per patrol |
| Leaf-blower | 1 |
| Spray bottle | 1 |
| Stopwatch | 1 |
| Camera | 1 |
Sources
- Scouting America — Tenderfoot, Second Class, First Class Rank Requirements (2025)
- Camping merit badge pamphlet — tarps and shelters
- Wilderness Survival merit badge pamphlet — improvised shelters